Hide 2ndG
Hide Unite
| Decorations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unite Names | 2G Names | ⇑ Price ⇓ | ⇑ Slots ⇓ | Hunter Type | ⇑ Skills ⇓ | Material | Description | ⇑ Rank ⇓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attack Jewel | Attack Jewel | 200z | ![]() | Both | Attack | : +1 | Suiko Jewel Power Seed Kut-Ku Scale | :1 :1 :1 | Decoration that raises the Attack Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fierce Jewel | Fierce Jewel | 370z |
![]() | Both | Attack Defense | : +3 : -1 | Akito Jewel Fire Wyvern Claw Demondrug | :1 :1 :2 | Decoration that raises the Attack Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Strongest Jewel | Merciless Jewel | 450z |
![]() | Both | Attack Defense | : +5 : -1 | LapisLazuliJewel HrdFireWyvernClaw Mega Demondrug Lthr Pelagus Plt | :1 :4 :3 :2 | Decoration that raises the Attack Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Defense Jewel | Defense Jewel | 200z | ![]() | Both | Defense | : +1 | Suiko Jewel Sm Hermitaur Shl | :1 :2 | Decoration that raises the Defense Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Turtle Jewel | Turtle Jewel | 370z |
![]() | Both | Defense All Resist | : +3 : -1 | Akito Jewel Blk Gravios Shl Hermitaur Claw | :1 :1 :1 | Decoration that raises the Defense Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Turtle Jewel | Turtle Jewel | 370z |
![]() | Both | Defense All Resist | : +3 : -1 | BattlefieldJewel HrdHermitaurClaw | :1 :1 | Decoration that raises the Defense Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steadfast Jewel | Steadfast Jewel | 200z | ![]() | Both | Faint Paralysis | : +1 : -1 | Suiko Jewel Velociprey Fang | :1 :2 | Decoration that raises the Faint Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Anti-Faint Jewel | Anti-Faint Jewel | 370z |
![]() | Both | Faint Paralysis | : +3 : -1 | Akito Jewel Velocidrome Claw Pur Rubbery Hide | :1 :2 :1 | Decoration that raises the Faint Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steadfast Jewel+ | Vigilance Jewel | 200z | ![]() | Both | Faint | : +2 | BattlefieldJewel LthrC.BlangoTail ThkBullfangoPelt | :1 :1 :2 | Decoration that raises the Faint Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Paralysis Jewel | Paralysis Jewel | 200z | ![]() | Both | Paralysis Poison | : +1 : -1 | Suiko Jewel Genprey Fang | :1 :1 | Decoration that raises the Paralysis Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AntiParalysisJewel | AntiParalysisJewel | 370z |
![]() | Both | Paralysis Poison | : +3 : -1 | Akito Jewel Paralysis Sac | :1 :1 | Decoration that raises the Paralysis Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Paralysis Jewel+ | Petrification Jewel | 200z | ![]() | Both | Paralysis | : +2 | BattlefieldJewel VespoidQn'sCrown Thunderbug Jelly | :1 :1 :2 | Decoration that raises the Paralysis Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pep Jewel | Pep Jewel | 200z | ![]() | Both | Sleep Water Res | : +1 : -1 | Suiko Jewel Sleep Herb | :1 :2 | Decoration that raises the Sleep Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jolt Jewel | Jolt Jewel | 200z | ![]() | Both | Sleep | : +2 | Akito Jewel Sleep Sac Sleepyfish | :1 :1 :2 | Decoration that raises the Sleep Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Antidote Jewel | Antidote Jewel | 200z | ![]() | Both | Poison Faint | : +1 : -1 | Suiko Jewel Ioprey Fang | :1 :2 | Decoration that raises the Poison Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Antivenin Jewel | Antivenin Jewel | 370z |
![]() | Both | Poison Faint | : +3 : -1 | Akito Jewel Poison Sac Herbal Medicine | :1 :2 :2 | Decoration that raises the Poison Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Antidote Jewel+ | Anti-Toxin Jewel | 200z | ![]() | Both | Poison | : +2 | BattlefieldJewel DeadlyPoisonSac SpecRemobraSkin+ | :1 :1 :2 | Decoration that raises the Poison Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Retroviral Jewel | Retroviral Jewel | 200z | ![]() | Both | Antiseptic Sneak | : +1 : -1 | Suiko Jewel Conga Pelt Bitterbug | :1 :2 :1 | Decoration that raises the Antiseptic Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Antiviral Jewel | Antiviral Jewel | 200z | ![]() | Both | Antiseptic | : +2 | Akito Jewel Congalala Pelt Antiseptic Stone | :1 :2 :2 | Decoration that raises the Antiseptic Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Antiviral Jewel | Antiviral Jewel | 200z | ![]() | Both | Antiseptic | : +2 | Akito Jewel BattlefieldJewel HrdCongalalaPlt+ | :1 :1 :1 | Decoration that raises the Antiseptic Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tireless Jewel | Tireless Jewel | 200z | ![]() | Both | Fatigue | : +2 | BattlefieldJewel Fire Drgn Webbing Sunset Herb | :1 :1 :3 | Decoration that raises the Fatigue Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tireless Jewel | Tireless Jewel | 200z | ![]() | Both | Fatigue | : +2 | LapisLazuliJewel ThckFireDrgnScl Energy Drink | :1 :2 :1 | Decoration that raises the Fatigue Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Anchor Jewel | Anchor Jewel | 200z | ![]() | Both | Quake Res Sleep | : +1 : -1 | Akito Jewel Blangonga Pelt Power Pill | :1 :1 :1 | Decoration that raises the Quake Res Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tectonic Jewel | Tectonic Jewel | 370z |
![]() | Both | Quake Res Sleep | : +3 : -1 | BattlefieldJewel Gaoren Pincer Blangonga Tail | :1 :1 :1 | Decoration that raises the Quake Res Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tectonic Jewel | Tectonic Jewel | 370z |
![]() | Both | Quake Res Sleep | : +3 : -1 | LapisLazuliJewel Hard Gaoren Claw | :1 :1 | Decoration that raises the Quake Res Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Snowblower Jewel | Snowblower Jewel | 200z | ![]() | Both | Snow Res Terrain | : +1 : -1 | Suiko Jewel Giaprey Scale | :1 :2 | Decoration that raises the Snow Res Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Snowplow Jewel | Snowplow Jewel | 370z |
![]() | Both | Snow Res Terrain | : +3 : -1 | Akito Jewel Blangonga Fang | :1 :1 | Decoration that raises the Snow Res Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Snowblower Jewel+ | Defroster Jewel | 200z | ![]() | Both | Snow Res | : +2 | BattlefieldJewel LeathrBlangoTail Giaprey Scale+ | :1 :1 :3 | Decoration that raises the Snow Res Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tip Toe Jewel | Tip Toe Jewel | 200z | ![]() | Both | Sneak Map | : +1 : -1 | Suiko Jewel Sharp Claw Ivy | :1 :1 :2 | Decoration that raises the Sneak Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ninja Jewel | Ninja Jewel | 200z | ![]() | Both | Sneak | : +2 | Akito Jewel Chameleos Hide | :1 :1 | Decoration that raises the Sneak Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Strength Jewel | Strength Jewel | 200z | ![]() | Both | Health | : +2 | Suiko Jewel Bulldrome Hide | :1 :1 | Decoration that raises the Health Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Artisan Jewel | Artisan Jewel | 200z | ![]() | Blademaster | Artisan Potential | : +1 : -1 | BattlefieldJewel Monoblos Heart | :1 :1 | Decoration that raises the Artisan Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Artisan Jewel | Artisan Jewel | 200z | ![]() | Blademaster | Artisan Potential | : +1 : -1 | LapisLazuliJewel Ceanataur Claw+ Lao-ShanCarapace | :1 :1 :1 | Decoration that raises the Artisan Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Master Jewel | Master Jewel | 450z |
![]() | Blademaster | Artisan Potential | : +4 : -2 | LapisLazuliJewel Akantor Claw Daora Sharp Claw Basarios Wings | :1 :1 :2 :1 | Decoration that raises the Artisan Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fencer Jewel | Fencer Jewel | 200z | ![]() | Blademaster | Fencing Recovery | : +1 : -1 | BattlefieldJewel Rathalos Plate | :1 :1 | Decoration that raises the Fencing Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fencer Jewel | Fencer Jewel | 200z | ![]() | Blademaster | Fencing Recovery | : +1 : -1 | LapisLazuliJewel Azure LaoS Shell Slvr Rthlos Tail | :1 :2 :1 | Decoration that raises the Fencing Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swordsman Jewel | Swordsman Jewel | 450z |
![]() | Blademaster | Fencing Recovery | : +4 : -2 | LapisLazuliJewel Fatalis Eye Slvr Rthlos Wing Majestic Horn | :1 :1 :1 :1 | Decoration that raises the Fencing Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razor Jewel | Razor Jewel | 200z | ![]() | Blademaster | Sharpness Defense | : +1 : -1 | BattlefieldJewel Ceanataur Pincer Sharpened Beak | :1 :1 :1 | Decoration that raises the Sharpness Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cutter Jewel | Cutter Jewel | 450z |
![]() | Blademaster | Sharpness Defense | : +4 : -2 | LapisLazuliJewel Gravios Brainstm Black Blos Tail Garuga Wing | :1 :1 :2 :2 | Decoration that raises the Sharpness Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sword Draw Jewel | Draw Jewel | 200z | ![]() | Blademaster | Sword Draw Expert | : +1 : -1 | BattlefieldJewel MonoblosCarapace Rathalos Wing | :1 :2 :1 | Decoration that raises the Sword Draw Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sword Draw Jewel | Draw Jewel | 200z | ![]() | Blademaster | Sword Draw Expert | : +1 : -1 | LapisLazuliJewel StrRathalosWing | :1 :1 | Decoration that raises the Sword Draw Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | UnsheathingJewel | Unsheathe Jewel | 370z |
![]() | Blademaster | Sword Draw Expert | : +2 : -1 | LapisLazuliJewel HrdCeanataurClaw Rathalos Ruby | :1 :3 :1 | Decoration that raises the Sword Draw Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ShortChargeJewel | QuickCharge Jewel | 200z | ![]() | Both | ShortCharg Consititutn | : +1 : -1 | BattlefieldJewel Daora Horn ElderDragonBlood | :1 :1 :1 | Decoration that raises the Short Charge Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ShortChargeJewel | QuickCharge Jewel | 200z | ![]() | Both | ShortCharg Consititutn | : +1 : -1 | LapisLazuliJewel Rajang Horn DaoraDragonScal+ | :1 :1 :1 | Decoration that raises the Short Charge Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RapidChargeJewel | SpeedCharge Jewel | 450z |
![]() | Both | ShortCharg Consititutn | : +4 : -2 | LapisLazuliJewel GoldRajangPelt+ ThckDaoraDrgnScl HvyLavasiothFang | :1 :2 :3 :4 | Decoration that raises the Short Charge Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Expert Jewel | Expert Jewel | 200z | ![]() | Both | Expert Health | : +1 : -1 | Akito Jewel Blue Kut-Ku Shl Anteka Antlers | :1 :1 :1 | Decoration that raises the Expert Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Celebrity Jewel | Celebrity Jewel | 370z |
![]() | Both | Expert Health | : +3 : -1 | BattlefieldJewel Teostra Shell Twisted Horn | :1 :1 :1 | Decoration that raises the Expert Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Celebrity Jewel | Celebrity Jewel | 370z |
![]() | Both | Expert Health | : +3 : -1 | LapisLazuliJewel Teostra Horn+ | :1 :1 | Decoration that raises the Expert Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hermit Jewel | Hermit Jewel | 450z |
![]() | Both | Expert Health | : +5 : -1 | LapisLazuliJewel Fire Dragon Pwdr | :1 :2 | Decoration that raises the Expert Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grinder Jewel | Grinder Jewel | 200z | ![]() | Blademaster | SwdShrpner | : +2 | Suiko Jewel Earth Crystal Giadrome Claw | :1 :1 :1 | Decoration that raises the Sword Sharpener Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stone Wall Jewel | Stone Wall Jewel | 200z | ![]() | Blademaster | Guard Stamina | : +1 : -1 | Akito Jewel Basarios Shell Hermitaur Shell | :1 :1 :1 | Decoration that raises the Guard Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IronCurtainJewel | IronCurtainJewel | 370z |
![]() | Blademaster | Guard Stamina | : +3 : -1 | BattlefieldJewel Gaoren Spine Gravios Skl Shl | :1 :1 :1 | Decoration that raises the Guard Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IronCurtainJewel | IronCurtainJewel | 370z |
![]() | Blademaster | Guard Stamina | : +3 : -1 | LapisLazuliJewel Gravios Carapace Gaoren Claw | :1 :1 :1 | Decoration that raises the Guard Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hard Wall Jewel | Hard Wall Jewel | 200z | ![]() | Both | Guard Up Stamina | : +1 : -1 | BattlefieldJewel Blk Gravios Shl | :1 :1 | Decoration that raises the Guard Up Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | StrongWall Jewel | StrongWall Jewel | 450z |
![]() | Both | Guard Up Stamina | : +4 : -2 | LapisLazuliJewel Blk Gravios Cpc Hermitaur Claw+ Lunastra Shell | :1 :1 :4 :2 | Decoration that raises the Guard Up Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wall Jewel | Rigid Wall Jewel | 370z |
![]() | Both | Guard Stamina | : +3 : -1 | LapisLazuliJewel PlumD.HermitrClw HvyGraviosShell | :1 :2 :1 | Decoration that raises the Guard Up Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HvnlyShieldJewel | HvnlyShieldJewel | 200z | ![]() | Blademaster | Auto-Guard | : +2 | Suiko Jewel Bullfango Pelt Sm Hermitaur Shl | :1 :1 :2 | Decoration that raises the Auto-Guard Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HardBall Jewel | HardBall Jewel | 200z | ![]() | Both | Throw | : +2 | Suiko Jewel Blango Pelt Conga Pelt | :1 :2 :1 | Decoration that raises the Throw Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Early Bird Jewel | Early Bird Jewel | 200z | ![]() | Gunner | Reload Hunger | : +1 : -1 | Akito Jewel Sm Ceanataur Shl Kelbi Hide | :1 :1 :2 | Decoration that raises the Reload Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | High Speed Jewel | High Speed Jewel | 370z |
![]() | Gunner | Reload Hunger | : +3 : -1 | BattlefieldJewel Kirin Hide Lao-Shan's Horn TwstBlkBlosHrn | :1 :1 :1 :2 | Decoration that raises the Reload Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | High Speed Jewel | High Speed Jewel | 370z |
![]() | Gunner | Reload Hunger | : +3 : -1 | LapisLazuliJewel Azure LaosS Horn Black Blos Cpc | :1 :1 :1 | Decoration that raises the Reload Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cont. Fire Jewel | SpeedFire Jewel | 200z | ![]() | Gunner | AutoReload Protection | : +1 : -1 | BattlefieldJewel Rathian Plate | :1 :1 | Decoration that raises the Auto Reload Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cont. Fire Jewel | SpeedFire Jewel | 200z | ![]() | Gunner | AutoReload Protection | : +1 : -1 | LapisLazuliJewel Fatalis Scale Sinister Cloth | :1 :1 :2 | Decoration that raises the Auto Reload Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barrage Jewel | Barrage Jewel | 450z |
![]() | Gunner | AutoReload Protection | : +4 : -2 | LapisLazuliJewel Akantor Spike FireWyvrn BrnStm Gendrome Skull | :1 :1 :1 :1 | Decoration that raises the Auto Reload Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Recoilless Jewel | Recoilless Jewel | 200z | ![]() | Gunner | Recoil Reload | : +1 : -1 | BattlefieldJewel Gaoren Shell Blk Gravios Skl | :1 :1 :1 | Decoration that raises the Recoil Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Recoilless Jewel | Recoilless Jewel | 200z | ![]() | Gunner | Recoil Reload | : +1 : -1 | LapisLazuliJewel PlumD.HermitrClw Gaoren Carapace | :1 :1 :1 | Decoration that raises the Recoil Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shockless Jewel | Shockless Jewel | 450z |
![]() | Gunner | Recoil Reload | : +4 : -2 | LapisLazuliJewel Gaoren Thoracic Wyvern Stone Lao-Shan's Claw | :1 :2 :1 :2 | Decoration that raises the Recoil Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | StrongShot Jewel | StrongShot Jewel | 200z | ![]() | Gunner | NormalS Up Reload | : +1 : -1 | Akito Jewel Congalala Claw Rumblefish | :1 :1 :5 | Decoration that raises the Normal S Up Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | StrongShot Jewel+ | MightyShot Jewel | 450z |
![]() | Gunner | NormalS Up Reload | : +4 : -2 | LapisLazuliJewel HvyC.BlamgoFang Blk Rajang Pelt+ Fire Drgn Jewel | :1 :3 :4 :1 | Decoration that raises the Normal S Up Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pierce Jewel | Pierce Jewel | 200z | ![]() | Gunner | PierceS Up Reload | : +1 : -1 | Akito Jewel Ceanataur Claw Pin Tuna | :1 :1 :3 | Decoration that raises the Pierce S Up Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pierce Jewel+ | Impale Jewel | 450z |
![]() | Gunner | PierceS Up Reload | : +4 : -2 | LapisLazuliJewel TerraCeanatrClaw LthrSlvrRthlsTal Daora Jewel | :1 :3 :2 :1 | Decoration that raises the Pierce S Up Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pellet Jewel | Pellet Jewel | 200z | ![]() | Gunner | PelletS Up Reload | : +1 : -1 | Akito Jewel Piscine Fang Wyvern Fang | :1 :3 :2 | Decoration that raises the Pellet S Up Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pellet Jewel+ | Scatter Jewel | 450z |
![]() | Gunner | PelletS Up Reload | : +4 : -2 | LapisLazuliJewel HrdE.CongaClaw Azure LaoS Claw Chameleos Jewel | :1 :3 :3 :1 | Decoration that raises the Pellet S Up Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shot Bonus Jewel | Shot Bonus Jewel | 200z | ![]() | Gunner | NormalSAdd | : +2 | BattlefieldJewel Lao-Shan's Scale Normal S Lv3 | :1 :1 :1 | Decoration that raises the Normal S Add Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PierceBonusJewel | PierceBonusJewel | 200z | ![]() | Gunner | PierceSAdd | : +2 | Akito Jewel Garuga Scale Pierce S Lv3 | :1 :1 :1 | Decoration that raises the Pierce S Add Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PelletBonusJewel | PelletBonusJewel | 200z | ![]() | Gunner | PelletSAdd | : +2 | Suiko Jewel Cephalos Fin Pellet S Lv3 | :1 :1 :1 | Decoration that raises tha Pellet S Add Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Crag Bonus Jewel | Bomb Bonus Jewel | 200z | ![]() | Gunner | Crag S Add | : +2 | Akito Jewel Basarios Shell Crag S Lv3 | :1 :1 :1 | Decoration that raises the Crag S Add Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ScattrBonusJewel | ScatterBonusJewel | 200z | ![]() | Gunner | ClustS Add | : +2 | BattlefieldJewel Gravios Shell Clust S Lv3 | :1 :1 :1 | Decoration that raises the Clust S Add Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Power Coat Jewel | PowerCoating Jewel | 200z | ![]() | Gunner | PowerCAdd ShortCharg | : +1 : -1 | BattlefieldJewel Congalala Pelt+ Dark Piece Power Coating | :1 :1 :1 :1 | Decoration that raises the Power Coating Add Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PowerCAddJewel | Force Coating Jewel | 370z |
![]() | Gunner | PowerCAdd ShortCharg | : +3 : -1 | LapisLazuliJewel E.CongalalaPelt+ Dark Stone Power Coating | :1 :3 :2 :50 | Decoration that raises the Power Coating Add Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Combo Coat Jewel | RazorCoating Jewel | 200z | ![]() | Gunner | CLsRngCAdd | : +3 | Akito Jewel DaoraDragonScale Garuga Mane CloseRngCoating | :1 :1 :1 :1 | Decoration that raises the Close Range Coating Add Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PoisonCoatJewel | PoisnCoatingJewel | 200z | ![]() | Gunner | PoisonCAdd | : +2 | Akito Jewel Rubbery Hide Poison Sac Posion Coating | :1 :1 :1 :1 | Decoration that raises the Poison Coating Add Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ParalysCoatJewel | ParaCoating Jewel | 200z | ![]() | Gunner | ParalyCAdd ShortCharg | : +1 : -1 | Akito Jewel Gendrome Hide Vespoid Wing ParalysisCoating | :1 :1 :1 :1 | Decoration that raises the Paralysis Coating Add Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ParalysisCAddJwl | Petrify Coating Jewel | 370z |
![]() | Gunner | ParalyCAdd ShortCharg | : +3 : -1 | BattlefieldJewel Gendrome Tail Vespoid Abdomen ParalysisCoating | :1 :2 :1 :20 | Decoration that raises the Paralysis Coating Add Skill | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sleep Coat Jewel | SleepCoating Jewel | 200z | ![]() | Gunner | SleepCAdd | : +2 | Akito Jewel Plesioth Fin Sleep Sac Sleep Coating | :1 :1 :1 :1 | Decoration that raises the Sleep Coating Add Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ammo Box Jewel | Ammo Box Jewel | 200z | ![]() | Both | Capacity Reload | : +1 : -1 | BattlefieldJewel Rathian Spike Remobra Skull | :1 :1 :1 | Decoration that raises the Capacity Skill | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
